The SIC712 pure sine wave inverter boasts a 700W rated power, efficiently converting DC power into clean and stable AC power, providing safe and reliable power support for various sensitive devices. This product features multiple circuit protection mechanisms, including low-voltage protection (LVD), high-voltage protection (HVD), overload protection, and overheat protection. It also includes a built-in 5V/2.1A USB interface and multiple AC output sockets, supporting simultaneous connection of multiple devices. Its superior instantaneous overload capacity can withstand current surges of twice the rated power. The pure sine wave output is clean and stable, effectively suppressing voltage fluctuations and interference, ensuring the undamaged operation of precision electrical appliances. The unit is lightweight and compact, weighing only 2.2kg, making it convenient for outdoor travel and mobile use. During the production process, each product undergoes multiple rigorous processes including component assembly, fastening, testing, aging, and packaging to ensure consistent quality upon delivery. Furthermore, it supports customization of sockets according to international standards and offers personalized customization services for logos and casing colors.
Product introduction
Specifications
| 技术参数 Specification | |||||
| 型号 | Model | SIC712 | SIC1012 | SIC2012 | SIC3012 |
| 持续功率 | Continuous power | 700W | 1000W | 2000W | 3000W |
| 输入电压 | Input Voltage | 12V DC | |||
| 输出电压 | Output Voltage | 230V AC | |||
| 峰值功率 | Peak surge | 1400W | 2000W | 4000W | 6000W |
| 最大效率 | Eficiency | >90% | |||
| 频率 | Frequency | 50Hz | |||
| 满负载失真 | Total harmonic distortion(THD) |
<3% | |||
| 空载电流 | No load current draw |
<0.8A | <1.0A | <2.0A | <2.5A |
| 低压警报 | Battery low alarm | 10.5V ± 0.5V DC | |||
| 欠压保护 | Battery low shutdown | 10.0V ± 0.5V DC | |||
| 过压保护 | Over voltage shutdown | 16.5V ± 0.5V DC | |||
| 散热 | Cooling fan | Thermally and load controlled | |||
| AC插座 | AC output sockets | 1 | 1 | 1 | 1 |
| USB端口 | USB power port | 5V/2.1A | |||
| 功率输出控制 | Power output control |
Rocker switch | |||
| LNG端口 | LNG Port | KF105R-7.5 | |||
| 尺寸(mm) | Dimension(mm) | 306x199x87 | 316x199x87 | 434×245×104 | 474x245x104 |
| 重量(kg) | Weight(kg) | 2.2 | 2.3 | 4.4 | 5.2 |
| 认证 | Certification | CE | |||
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!