The SIC1012 pure sine wave inverter boasts a rated output power of 1000W, efficiently converting DC power into clean and stable AC power, providing high-quality power support comparable to mains electricity for various precision equipment. This device integrates multiple safety protection systems, covering low-voltage protection (LVD), high-voltage protection (HVD), overload and overheat protection, and is equipped with a 5V/2.1A USB interface and multiple AC output ports, supporting simultaneous connection of multiple devices. Its superior instantaneous overload capacity can withstand current surges up to twice the rated power, and its stable and pure sine wave output effectively suppresses voltage fluctuations and noise interference, ensuring safe operation of sensitive electronic devices such as audio equipment and laptops. The compact and lightweight design, weighing only 2.3kg, is convenient for mobile power needs such as outdoor camping and road trips. Each product undergoes a complete quality inspection process before leaving the factory, including assembly, fastening, testing, aging, and packaging, ensuring stable and reliable performance. We can also customize AC socket types according to different national standards and provide personalized services such as logo engraving and casing color customization.
1000w
Product introduction
Specifications
| 技术参数 Specification | |||||
| 型号 | Model | SIC712 | SIC1012 | SIC2012 | SIC3012 |
| 持续功率 | Continuous power | 700W | 1000W | 2000W | 3000W |
| 输入电压 | Input Voltage | 12V DC | |||
| 输出电压 | Output Voltage | 230V AC | |||
| 峰值功率 | Peak surge | 1400W | 2000W | 4000W | 6000W |
| 最大效率 | Eficiency | >90% | |||
| 频率 | Frequency | 50Hz | |||
| 满负载失真 | Total harmonic distortion(THD) |
<3% | |||
| 空载电流 | No load current draw |
<0.8A | <1.0A | <2.0A | <2.5A |
| 低压警报 | Battery low alarm | 10.5V ± 0.5V DC | |||
| 欠压保护 | Battery low shutdown | 10.0V ± 0.5V DC | |||
| 过压保护 | Over voltage shutdown | 16.5V ± 0.5V DC | |||
| 散热 | Cooling fan | Thermally and load controlled | |||
| AC插座 | AC output sockets | 1 | 1 | 1 | 1 |
| USB端口 | USB power port | 5V/2.1A | |||
| 功率输出控制 | Power output control |
Rocker switch | |||
| LNG端口 | LNG Port | KF105R-7.5 | |||
| 尺寸(mm) | Dimension(mm) | 306x199x87 | 316x199x87 | 434×245×104 | 474x245x104 |
| 重量(kg) | Weight(kg) | 2.2 | 2.3 | 4.4 | 5.2 |
| 认证 | Certification | CE | |||
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!