When you need a stable power supply for outdoor activities or travel, this 700W pure sine wave inverter (model SBE712/724) is an ideal and efficient power conversion partner. It safely converts DC power from a battery into clean and stable household AC power, with a smooth and stable output waveform that effectively suppresses voltage fluctuations and power interference, providing reliable protection for your connected precision equipment. The unit is lightweight and reliable, weighing only 2.2kg, making it easy to carry and especially suitable for outdoor electronic devices such as cameras, lighting equipment, and small power tools. Each product undergoes rigorous assembly, fastening, testing, aging, and packaging processes to ensure robust and stable quality. Furthermore, it supports customization with international standard sockets and offers personalized customization services for logos and casing colors.
White 700W
Product introduction
Specifications
| Inverter SBE parameter specification | ||||
| Model | SBE712/724 | SBE1012/1024 | SBE2012/2024 | SBE3012/3024 |
| Continuous Power | 700 W | 1000 W | 2000 W | 3000 W |
| Input Voltage | 12V/24VDC | |||
| Output Voltage | 230VAC | |||
| Peak surge | 1400 W | 2000 W | 4000 W | 6000 W |
| Efficiency | >90% | |||
| Frequency | 60Hz | |||
| Otal harmonic distortion (THD) |
<3% | |||
| No load current draw | <0.8A | <1.0A | <2.0A | <2.5A |
| Battery low alarm | 10.5V±0.5V DC/20.5V±0.5V DC | |||
| Battery low shutdown | 10.0V±0.5V DC/20.0V±0.5V DC | |||
| Over voltage shutdown | 16.5V±0.5V DC/33.0V±1.0V DC | |||
| Cooling fan | Thermally controlled | |||
| AC output sockets | 2 | 2 | 3 | 3 |
| USB power port | 5V/2.1A | |||
| Power output control | AC On/Off Switch | |||
| Dimensions | 291*195*82mm | 325*195*82mm | 410*244*102mm | 475*245*102mm |
| Net weight (approximate) |
2.2KG | 2.4KG | 4.6KG | 5.5KG |
Related Products
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!