The PHSD series is a hybrid energy storage inverter control machine that integrates solar energy storage, mains charging and pure sine wave AC output. This series adopts DSP full digital control and advanced algorithms, has fast response speed, high reliability, complies with industrial standards, and is widely suitable for various off-grid/grid-connected energy application scenarios.
PHSD3500 has a rated power of 3500W, weighs only 8.8kg, has an input voltage of 24V and an output voltage of 230V, combining high performance and portability. The equipment supports two modes: mains bypass and inverter output, realizing uninterrupted switching of power supply. Users can flexibly choose among four modes: "solar only", "mains priority", "solar priority" and "hybrid charging" to efficiently coordinate photovoltaic and grid energy.
The product integrates comprehensive electrical protection functions, including short circuit, over-under voltage, overload and backfeed protection, etc., combined with voltage and current double closed-loop SPWM control technology, to output clean and stable sine waves. Using MPT technology, the system conversion efficiency is up to 99.9%, and it is combined with an intelligent speed-adjustable fan to enhance heat dissipation and significantly extend the service life.
This series supports access to lithium batteries and vanadate batteries, and has a lithium battery activation function that can be triggered by mains power or photovoltaics. Equipped with AC output ON/OFF switch, equipped with LED LCD screen and status indicator light, it can monitor system data and operating conditions in real time, making the operation intuitive and convenient. The product has passed CE certification and is safe and reliable.
PHSD3500 Red
Product introduction
Specifications
PHSD3500EBL24 Technical Specifications
| Parameter | Specification |
|---|---|
| Model | PHSD3500EBL24 |
| Grid Mode | |
| Input Waveform | Sine Wave (Grid or Generator) |
| Rated Voltage | 230Vac |
| Undervoltage Stop Voltage | 170Vac ±7V (UPS); 90Vac ±7V (Appliances) |
| Undervoltage Return Voltage | 180Vac ±7V (UPS); 100Vac 7V (Appliances) |
| Overvoltage Stop Voltage | 280Vac ±7V |
| Overvoltage Return Voltage | 270Vac ±7V |
| Maximum AC Input Voltage | 300Vac |
| Rated Input Frequency | 50Hz/60Hz |
| Underfrequency Protection Frequency | 40 ±1Hz |
| Underfrequency Return Frequency | 42 ±1Hz |
| Overfrequency Protection Frequency | 65 ±1Hz |
| Overfrequency Return Frequency | 63 ±1Hz |
| Output Short Circuit Protection | Short Circuit Switch |
| Switching Time | <10ms (UPS); <20ms (Appliances) |
| Inverter Mode | |
| Rated Output Power | 3.5KVA |
| Output Voltage | 230Vac ±5% |
| Output Frequency | 50Hz |
| Overload Protection | 5s @ >130% Load; 10s @ 105%~130% Load |
| Instantaneous Capacity | 2 × Rated Power for 5 seconds |
| Rated Input Voltage | 24.0Vdc |
| Cold Start Voltage | 23.0Vdc |
| Low Voltage Alarm Voltage (@Load <50%) | 23.0Vdc |
| Low Voltage Alarm Voltage (@Load >50%) | 22.0Vdc |
| Low Voltage Alarm Return Voltage (@Load <50%) | 23.5Vdc |
| Low Voltage Alarm Return Voltage (@Load >50%) | 23.0Vdc |
| Low Voltage Stop Voltage (@Load <50%) | 21.5Vdc |
| Low Voltage Stop Voltage (@Load >50%) | 21.0Vdc |
| Overvoltage Cut-off Voltage | 33.0Vdc |
| Overvoltage Recovery Voltage | 32.0Vdc |
| No-Load Loss | ≤35W |
| Grid Charging Mode | |
| Charging Algorithm | 3-Step |
| Maximum AC Charging Current | 100A |
| Bulk Charging Voltage | 29.2Vdc / 28.2Vdc |
| Float Charging Voltage | 27Vdc |
| MPPT Photovoltaic Charging Mode | |
| Maximum Photovoltaic Power | 4000W |
| Rated Photovoltaic Voltage | 240Vdc |
| Start-up Voltage | 150Vdc |
| Photovoltaic MPPT Voltage Range | 120~450Vdc |
| Maximum Photovoltaic Open Circuit Voltage | 500Vdc |
| Maximum Charging Current | 100Amp |
| General Requirements | |
| Cooling | Active fan cooling, temperature power control; fan runs at full speed when measured temperature exceeds 80℃ |
| Operating Temperature | -10℃ ~ 50℃ |
| Storage Temperature | -15℃ ~ 60℃ |
| Humidity | 5% - 93%, Non-condensing |
| Dimensions | 302 × 114 × 470mm |
| Weight | 8.8Kg |
| Certification | CE |
Related Products
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!