This cup-shaped inverter can be plugged into a car cigarette lighter socket (model 7131) to provide household power for laptops, mobile phone chargers, and other small electronic devices. Additionally, the USB charging port provides 5V DC power for iPads, iPhones, tablets, and other consumer electronics. It has a rated input voltage of 12V, a rated output voltage of 230V, and a frequency of 50Hz. It boasts a continuous power of 120W and a peak power of 300W. It is equipped with three 5V USB output ports and a standard AC output socket.
6901-300W
Product introduction
Specifications
| Part No. | 型号 | 6901 | 6902 | 6903L | 6903 | 6904 | 6905 | 6907 |
| Continuous Power | 持续功率 | 300W | 500W | 700W | 1000W | 1500W | 2000W | 3000W |
| Peak power | 峰值保护 | 600W | 1000W | 1400W | 2000W | 3000W | 4000W | 5000W |
| Overload power | 过载保护 | 350W | 560W | 750W | 1150W | 1650W | 2200W | 3300W |
| Input | 额定输入电压 | 12V/24V | ||||||
| Output | 额定输出电压 | 230V/110V | ||||||
| Output frequency | 输出频率 | 50HZ/60HZ | ||||||
| Static current | 静态电流 | ≤0.25A | ≤0.35A | ≤0.35A | ≤0.6A | ≤0.6A | ≤1A | ≤1A |
| Full load efficiency | 满载效率 | ≥85% | ||||||
| Shortcircuit protection | 短路保护 | YES | ||||||
| Overvoltage protection | 输入过压保护 | 15V | 15V/30V | |||||
| Low voltage alarm | 输出低压报警 | 10V/20V | ||||||
| Low voltage shutdown | 输入欠压保护 | 9.5V/19V | ||||||
| Recovery from low voltage | 欠压恢复 | 11.5V/23V | ||||||
| Over temperature protection | 过温保护 | YES | ||||||
| Reverse polarity protection | 反接保护 | YES | YES | Blown Fuse | ||||
| Size (H*W*L) | 尺寸 (H*W*L) | 60*120*145 | 60*120*195 | 60*120*215 | 65*175*273 | 65*175*293 | 68*175*373 | 82.5*220*393 |
| Weight (kg) | 净重 (kg) | 0.71 | 0.90 | 1.00 | 3.05 | 3.25 | 5.00 | 5.20 |
Specifications
| NUMBER | 型号 (ITEM NO) |
规格 (SPECS) |
Product Dimensions | 单个产品净重(GW)KG | Line weight | Wiring weight (including product cable) | Packaging box foam | Gross weight of a single package (Including product 1 set of packaging) |
净重 (GW)KG |
毛重 (GW)KG |
每箱数量 (QTY/CTN)PCS |
Outer box weight | 外箱尺寸(MEAS)CM | ||||||||||||||||||
| 8 | 6901P | 300W | 15 | 11.8 | 6.5 | 0.6 | 0.09 | 0.69 | 0.185 | 280 | 182 | 135 | 0.875 | 6 | 9.55 | 10 | 0.8 | 70 | 22.5 | 38.5 | 0.06 | 300W | 0.00000 | 0 | 6901 | ||||||
| 9 | 6902 | 500W | 20.1 | 11.8 | 6.5 | 0.89 | 0.14 | 1.03 | 0.215 | 1.245 | 8.9 | 13.38 | 10 | 0.93 | 70 | 29 | 38.5 | 0.08 | 500W | 0.00000 | 0 | 6902 | |||||||||
| 10 | 6903L | 700W | 22 | 11.8 | 6.5 | 1 | 0.195 | 1.195 | 0.125 | 1.32 | 10 | 14.13 | 10 | 0.93 | 70 | 29 | 38.5 | 0.08 | 700W | 0.00000 | 0 | 6903L | |||||||||
| 11 | 6903 | 1000W | 28.5 | 17 | 7.5 | 2.13 | 0.18 | 2.31 | 0.465 | 2.775 | 12.78 | 17.66 | 6 | 1.01 | 43.5 | 41 | 51 | 0.09 | 1000W | 0.00000 | 0 | 6903 | |||||||||
| 12 | 6904 | 1500W | 30.5 | 17 | 7.5 | 2.51 | 0.19 | 2.7 | 0.465 | 3.165 | 15.06 | 20 | 6 | 1.01 | 43.5 | 41 | 51 | 0.09 | 1500W | 0.00000 | 0 | 6904 | |||||||||
| 13 | 6905 | 2000W | 39 | 21.8 | 9.2 | 4.5 | 0.36 | 4.86 | 0.65 | 5.51 | 9 | 11.69 | 2 | 0.67 | 52 | 30 | 33.5 | 0.05 | 2000W | 0.00000 | 0 | 6905 | |||||||||
| 14 | 6907 | 3000W | 41 | 21.8 | 9.2 | 5.16 | 0.38 | 5.54 | 0.65 | 6.19 | 10.32 | 13.05 | 2 | 0.67 | 52 | 30 | 33.5 | 0.05 | 3000W | 0.00000 | 0 | 6907 | |||||||||
Related Products
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!