The modified sine wave inverter is an ideal choice for providing mobile power. This compact and reliable inverter converts battery power into household AC power. Advantages of the modified sine wave inverter include compatibility with most electronic devices, making it ideal for demanding electronic devices such as heaters and power tools. It is cost-effective and portable. This particular model, 6801, has a continuous power of 300W and a peak power of up to 600W. It features a heavy-duty aluminum housing and weighs only 0.81kg. It can be used with AC outlets that can connect multiple loads and features a professional design for safe operation: low/high voltage protection, high temperature protection, high current protection, short circuit and overload protection. Each product undergoes rigorous quality control throughout the assembly, fastening, testing, aging, and packaging process before leaving the factory to ensure stable and reliable performance. The product is CE certified and can be customized with AC outlet types for different national standards, as well as personalized services such as logo engraving and housing color.
6801-300W
Product introduction
Specifications
| Part No. | 型号 | 6801 | 6802 | 6803L | 6803 | 6804 | 6805 | 6807 |
| Continuous Power | 持续功率 | 300W | 500W | 700W | 1000W | 1500W | 2000W | 3000W |
| Peak power | 峰值保护 | 600W | 1000W | 1400W | 2000W | 3000W | 4000W | 5000W |
| Overload power | 过载保护 | 350W | 560W | 770W | 1150W | 1650W | 2200W | 3300W |
| Input | 额定输入电压 | 12V/24V | ||||||
| Output | 额定输出电压 | 230V/110V | ||||||
| Output frequency | 输出频率 | 50HZ/60HZ | ||||||
| Static current | 静态电流 | ≤0.25A | ≤0.35A | ≤0.35A | ≤0.6A | ≤0.6A | ≤1A | ≤1A |
| Full load efficiency | 满载效率 | ≥85% | ||||||
| Shortcircuit protection | 短路保护 | YES | ||||||
| Overvoltage protection | 输入过压保护 | 15V | 15V/30V | |||||
| Low voltage alarm | 输出低压报警 | 10V/20V | ||||||
| Low voltage shutdown | 输入欠压保护 | 9.5V/19V | ||||||
| Recovery from low voltage | 欠压恢复 | 11.5V/23V | ||||||
| Over temperature protection | 过温保护 | YES | ||||||
| Reverse polarity protection | 反接保护 | YES | YES | Blown Fuse | ||||
| Size (H*W*L) | 尺寸 (H*W*L) | 60*120*145 | 60*120*195 | 60*120*215 | 65*175*273 | 65*175*293 | 82.5*220*373 | 82.5*220*393 |
| Weight (kg) | 净重 (kg) | 0.81 | 1.00 | 1.15 | 3.20 | 3.40 | 5.15 | 5.46 |
Specifications
| NUMBER | 型号 (ITEM NO) |
规格 (SPECS) |
Maximum length, width, and height (including tripod and wiring posts) | shell length, width and height | 单个产品净重(GW)KG | Line weight | Wiring weight (including product cable) | Packaging box foam | Gross weight of a single package (Including product 1 set of packaging) |
净重 (GW)KG |
毛重 (GW)KG |
每箱数量 (QTY/CTN)PCS |
Outer box weight | 外箱尺寸(MEAS)CM | 件数 | 体积 | 毛重 | ||||||||||||||
| 1 | 6801P | 300W | 17.2 | 12 | 6.8 | 13.7 | 12.2 | 6 | 0.835 | 0.09 | 0.925 | 0.185 | 280 | 182 | 135 | 1.11 | 8.35 | 11.9 | 10 | 0.8 | 70 | 22.5 | 38.5 | 0.06 | 300W | 0 | 0.00000 | 0 | 6801 | ||
| 2 | 6802 | 500W | 23.2 | 12 | 6.8 | 20 | 12.2 | 6 | 1.185 | 0.14 | 1.325 | 0.215 | 1.54 | 11.85 | 16.33 | 10 | 0.93 | 70 | 29 | 38.5 | 0.08 | 500W | 0 | 0.00000 | 0 | 6802 | |||||
| 3 | 6803L | 700W | 22 | 12.2 | 6 | 1.32 | 0.195 | 1.515 | 0.215 | 1.73 | 13.2 | 18.23 | 10 | 0.93 | 70 | 29 | 38.5 | 0.08 | 700W | 0 | 0.00000 | 0 | 6803L | ||||||||
| 4 | 6803 | 1000W | 27.7 | 17.7 | 6.4 | 2.39 | 0.18 | 2.57 | 0.435 | 3.005 | 14.34 | 19.04 | 6 | 1.01 | 43.5 | 41 | 51 | 0.09 | 1000W | 0 | 0.00000 | 0 | 6803 | ||||||||
| 5 | 6804 | 1500W | 29.5 | 17.7 | 6.4 | 2.75 | 0.19 | 2.94 | 0.435 | 3.375 | 16.5 | 21.26 | 6 | 1.01 | 43.5 | 41 | 51 | 0.09 | 1500W | 0 | 0.00000 | 0 | 6804 | ||||||||
| 6 | 6805 | 2000W | 37.5 | 22.2 | 8 | 4.915 | 0.36 | 5.275 | 0.59 | 5.865 | 9.83 | 12.44 | 2 | 0.71 | 50 | 30 | 34.5 | 0.05 | 2000W | 0 | 0.00000 | 0 | 6805 | ||||||||
| 7 | 6807 | 3000W | 39.5 | 22.2 | 8 | 5.445 | 0.38 | 5.825 | 0.59 | 6.415 | 10.89 | 13.54 | 2 | 0.71 | 50 | 30 | 34.5 | 0.05 | 3000W | 0 | 0.00000 | 0 | 6807 | ||||||||
Related Products
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!