This battery pack can be combined with inverters and photovoltaic panels to form a home energy storage system for daily energy storage or emergency power supply. It can also directly power 24V DC loads and supports series and parallel connection to expand capacity. The product is lightweight and easy to install, with built-in overcharge, over-discharge, overcurrent, and short-circuit protection. Cycle life ≥ 6000 cycles, capacity retention ≥ 80%. Discharge temperature -20~55℃, charging temperature 0~50℃, and features built-in power and voltage display. Nominal voltage 25.6V, capacity 314Ah, rated energy 8038Wh. Standard charging 100A (fast charging 150A), maximum discharge 150A, charging time approximately 3.5 hours. Weight 60kg, dimensions 450×340×255mm. Suitable for home inverters, streetlights, base stations, RVs, and two-wheeled/three-wheeled vehicles.
24314Y-01
Product introduction
Specifications
| Specification | Value |
|---|---|
| Model | 24314Y-01 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 314Ah |
| Minimum Capacity | 310Ah |
| Nominal Energy | 8038Wh |
| Shipping Voltage | 24–27.2V |
| Charging Voltage | 29.2V |
| Discharge Cut-off Voltage | 20.0V |
| Charging Method | Constant Current / Constant Voltage (CC/CV), automatic voltage switching |
| Charging Current | Standard: 100AFast Charge: 150A |
| Standard Charging Time | Approx. 3.5 hours (Standard Charge) |
| Maximum Discharge Current | 150A |
| Charging Temperature | 0°C to 50°C |
| Discharge Temperature | -20°C to 55°C |
| Communication Interface | None |
| Recommended Storage Temperature | -10°C to 35°C |
| Maximum Internal Resistance | 20mΩ |
| Battery Pack Weight | 60kg |
| Cycle Life | ≥6000 cycles @ 70% DOD @ 70% EOL @ 25°C @ 0.2C |
| Cell Configuration | 8S1P |
| Battery Dimensions (L × W × H) | 450 × 340 × 255 mm |
| Package Dimensions (L × W × H) | 505 × 400 × 330 mm |
| Remarks | a. Store the battery at 40%–60% State of Charge (SOC).b. If stored for more than six months, perform one full charge and discharge cycle to maintain battery activity and performance. |
Online Inqury
Or use the inquiry form below. Our sales staff will contact you within 24 hours. Thank you for your interest in our products!